Mitsubishi Mirrage adalah rancangan sempurna dari Mitsubishi untuk memenuhi kepuasan para customer dengan harga yang sangat kompetitif. Hadir dengan balutan exterior dan interior yang menawan serta mesin yang tangguh membuat Mitsubishi Mirage menjadi salah satu jenis mobil penumpang yang bergaya sporty. Silahkan baca juga produk terkait Harga Pajero Sport. Dan berikut ini adalah spesifikasi dan harga Mitsubishi Mirage 2019 OTR Tangerang dan JABODETABEK.
Mirage
- Home
- Mirage
Spesifikasi & Harga Mitsubishi Mirage 2019
Spesifikasi Mitsubishi Mirage
Item | Exceed | GLS | GLX |
Overall length | 3,795 | 3,795 | 3,795 |
mm | |||
Overall width | 1,665 | 1,665 | 1,665 |
mm | |||
Overall height | 1,51 | 1,51 | 1,51 |
mm | |||
Wheelbase | 2,45 | 2,45 | 2,45 |
mm | |||
Ground clearance | 160 | 160 | 160 |
mm | |||
Gross vehicle weight GVW | 1,31 | 1,31 | 1,28 |
kg | |||
Curb weight | 860 | 860 | 835 |
kg |
Item | Exceed | GLS | GLX |
Engine Type | 1.2 – liter 12-valve 3-cylinder DOHC MIVEC (3A92) | 1.2 – liter 12-valve 3-cylinder DOHC MIVEC (3A92) | 1.2 – liter 12-valve 3-cylinder DOHC MIVEC (3A92) |
Engine Displacement | 1,193 | 1,193 | 1,193 |
cc | |||
Max. Output PS (kw)/rpm | 77.5 (57 kW) /6000 | 77.5 (57 kW) /6000 | 77.5 (57 kW) /6000 |
Max. Torque Kgm (nm)/rpm | 10.2 (100 Nm) / 4000 | 10.2 (100 Nm) / 4000 | 10.2 (100 Nm) / 4000 |
Item | EXCEED | GLS | GLX |
fuel supply equipment | ECI-MPI (Electronic Control Injection-Multi Point Injection) | ECI-MPI (Electronic Control Injection-Multi Point Injection) | ECI-MPI (Electronic Control Injection-Multi Point Injection) |
fuel tank capacity | 35 | 35 | 35 |
liter |
Item | Exceed | GLS | GLX |
Min. Turning radius | 4.6 | 4.6 | 4.4 |
meter |
Item | Exceed | GLS | GLX | Exceed | GLS | GLX |
Transmission | Automatic (CVT) | Automatic (CVT) | Manual (5MT) | INVECS III CVT (F1CJB) | INVECS III CVT (F1CJB) | 5MT (F5MBD) |
Item | Exceed | GLS | GLX |
---|---|---|---|
Type
|
Rack and pinion with electronic power assist (Tilt column steering wheel function) | Rack and pinion with electronic power assist (Tilt column steering wheel function) | Rack and pinion with electronic power assist (Tilt column steering wheel function) |
Material
|
3-spoke leather | 3-spoke urethane | 3-spoke urethane |
Suspensions Front
|
MacPherson strut suspension with Coil Spring | MacPherson strut suspension with Coil Spring | MacPherson strut suspension with Coil Spring |
Suspensions Rear
|
Torsion beam suspension with Coil Spring | Torsion beam suspension with Coil Spring | Torsion beam suspension with Coil Spring |
Brakes Front
|
13″ ventilated disc | 13″ ventilated disc | 13″ ventilated disc |
Brakes Rear
|
7″ leading and trailing drums | 7″ leading and trailing drums | 7″ leading and trailing drums |
Item | Exceed | GLS | GLX |
Front and Rear | 175 / 55r15 tires + 15″ Alloy wheel | 175 / 55r15 tires + 15″ Alloy wheel | 165 / 65r14 tires + 14” alloy wheel |
Item | Exceed | GLS | GLX |
Headlamp | Halogen headlamps | Halogen headlamps | Halogen headlamps |
Front fog lamp | With new bezel design | Not Available | Not Available |
front wiper/rear wiper | Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers | Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers | Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers |
Outer door & Tailgate handle / Side Mirror | Color-keyed + electric, autoretractable with side turn lamp | Color-keyed + electric | Color-keyed + electric |
Muffler cutter | Available | Not available | Not available |
Rear Spoiler | With high-mount stop lamp (new design) | Not Available | Not Available |
Item | Exceed | GLS | GLX |
Seating capacity | 5 | 5 | 5 |
Persons | |||
Instrument panel (Dashboard) | Two Tone (Black & Ivory) | Monotone (black) | Monotone (black) |
Audio Switch Control | Available | Not Available | Not Available |
Seat material and color | High Grade Fabric with new pattern & stitch | Fabric with new pattern | Fabric with new pattern |
Multi Information Display | Odometer, Service reminder, Trip computer – driving range & average fuel consumption, outside temperature, illumination control | Odometer, Service reminder, Trip computer – driving range & average fuel consumption, outside temperature, illumination control | Odometer, Service reminder, Trip computer – driving range & average fuel consumption, outside temperature, illumination control |
Audio System/Speaker | Unique center panel with digital quartz clock + AM/FM & CD (Audio panel decoration: Chrome from silver-painted) | Unique center panel with digital quartz clock + AM/FM & CD (Audio panel decoration: Chrome from silver-painted) | Unique center panel with digital quartz clock + AM/FM & CD (Audio panel decoration: Chrome from silver-painted) |
USB Port | Available | Available | Available |
Inner door handle | Chrome | Chrome | Chrome |
Rear Shelf | Available | Available | Available |
Item | Exceed | GLS | GLX |
---|---|---|---|
Eco Indicator Lamp
|
Available | Available | Available |
Air conditioner
|
Full Auto | Full Auto | Full Auto |
Keyless entry
|
Not Available | Available | Available |
Power window (front & rear door)
|
Available (equiped with Auto up & down and anti-trapping function in driver side window | Available (equiped with Auto up & down and anti-trapping function in driver side window | Available (equiped with Auto up & down and anti-trapping function in driver side window |
KOS (Keyless Operating System) including start/stop engine button
|
Available | Not Available | – |
4 ABS + (EBD) Electronic Brake Distribution
|
Available | Not Available | – |
Airbag
|
Available (driver+passenger) | Available (driver+passenger) | Available (driver+passenger) |
Immobilizer
|
Available | Not Available | – |
High mount stop lamp
|
Available (rear spoiler) | Available | Available |
Rear Parking Sensor
|
Available | Available | – |
Luggage Room Lamp
|
Available | Available | Available |
Harga Mitsubishi Mirage 2019 OTR Jabodetabek
Mitsubishi Mirage Exceed
Rp 197.500.000
Mitsubishi Mirage GLS
Rp 185.000.000
Mitsubishi Mirage GLX
Rp 173.000.000
Segera Hubungi Kami!
Sebelum Harga Mitsubishi Mirage Terus Naik...
Hubungi marketing kami untuk mendapatkan best price, paket kredit murah, layanan test drive, dan lainnya. Sebelum harga Mitsubishi Mirage 2019 semakin tinggi…